Delivery
|
Sorted by province: | |||
Destination | Province | Approximate Distance from Randburg(km) | Estimated Delivery Cost |
Graaff-Reinet | Eastern Cape | 833 | R 2123 |
Port Alfred | Eastern Cape | 1050 | R 2129 |
Port Elizabeth | Eastern Cape | 1100 | R 1733 |
Queenstown | Eastern Cape | 790 | R 1407 |
Bloemfontein | Free State | 410 | R 1346 |
Harrismith | Free State | 305 | R 1497 |
Bothaville | Free State | 218 | R 1349 |
Welkom | Free State | 261 | R 1345 |
Bedfordview | Gauteng | 35 | R 900 |
Benoni | Gauteng | 60 | R 900 |
Bryanston | Gauteng | 13 | R 900 |
Centurion | Gauteng | 40 | R 900 |
City and suburban | Gauteng | 30 | R 1310 |
Germiston | Gauteng | 40 | R 693 |
Glenvista | Gauteng | 35 | R 693 |
Kempton Park | Gauteng | 40 | R 693 |
Krugersdorp | Gauteng | 25 | R 900 |
Midrand | Gauteng | 27 | R 1040 |
Pretoria | Gauteng | 60 | R 900 |
Pretoria | Gauteng | 60 | R 900 |
Vanderbijlpark | Gauteng | 80 | R 1040 |
Waverly | Gauteng | 15 | R 900 |
Brakpan | Gauteng | 50 | R 1349 |
Drakensberg | Kwa Zulu Natal | 405 | R 1637 |
Durban | Kwa Zulu Natal | 600 | R 1348 |
Ladysmith | Kwa Zulu Natal | 380 | R 1256 |
Newcastle | Kwa Zulu Natal | 340 | R 1350 |
Port Zimbali | Kwa Zulu Natal | 630 | R 1287 |
Ramsgate | Kwa Zulu Natal | 710 | R 1678 |
Scottburgh | Kwa Zulu Natal | 650 | R 1287 |
Umbogintwini | Kwa Zulu Natal | 615 | R 1296 |
Umkhanyakude | Kwa Zulu Natal | 625 | R 1762 |
Vryheid | Kwa Zulu Natal | 445 | R 2455 |
Winklespruit | Kwa Zulu Natal | 605 | R 1396 |
St Lucia Estuary | Kwa Zulu Natal | 607 | R 1547 |
Howick | Kwa Zulu Natal | 480 | R 1340 |
Stanger | Kwa Zulu Natal | 641 | R 1348 |
Phalaborwa | Limpopo | 520 | R 1029 |
Polokwane | Limpopo | 316 | R 1349 |
Thohoyandou | Limpopo | 510 | R 1217 |
Giyani | Limpopo | 474 | R 1217 |
Mogwadi/Dendron | Limpopo | 378 | R 1294 |
Sabie | Mpumalanga | 390 | R 1999 |
Nelspruit | Mpumalanga | 350 | R 1350 |
Secunda | Mpumalanga | 143 | R 1212 |
Kriel | Mpumalanga | 155 | R 1210 |
Klerksdorp | North West | 180 | R 1212 |
Mafikeng | North West | 280 | R 2083 |
Rustenburg | North West | 160 | R 1212 |
Sun City | North West | 161 | R 1349 |
Potchefstroom | North West | 125 | R 979 |
Kimberley | Northern Cape | 500 | R 1115 |
Kuruman | Northern Cape | 515 | R 1696 |
Magogong | Northern Cape | 460 | R 1569 |
Upington | Northern Cape | 790 | R 1100 |
Brackenfell | Western Cape | 1385 | R 1525 |
Cape Town | Western Cape | 1400 | R 1426 |
Ceres | Western Cape | 1310 | R 2300 |
Durbanville | Western Cape | 1385 | R 1444 |
Hermanus | Western Cape | 1420 | R 2047 |
Hopefield | Western Cape | 1445 | R 2010 |
Klipdale | Western Cape | 1420 | R 2105 |
Knysna | Western Cape | 1150 | R 1596 |
Mossel Bay | Western Cape | 1222 | R 1308 |
Murraysburg | Western Cape | 875 | R 2137 |
Rondebosch | Western Cape | 1410 | R 1444 |
Sedgefield | Western Cape | 1200 | R 1441 |
Somerset West | Western Cape | 1400 | R 1386 |
Langebaan | Western Cape | 1454 | R 2050 |
Stellenbosch | Western Cape | 1370 | R 1426 |
Oudtshoorn | Western Cape | 1123 | R 1480 |
Sorted alphabetically: | |||
Destination | Province | Approximate Distance from Randburg(km) | Estimated Delivery Cost |
Bedfordview | Gauteng | 35 | R 900 |
Benoni | Gauteng | 60 | R 900 |
Bloemfontein | Free State | 410 | R 1346 |
Bothaville | Free State | 218 | R 1349 |
Brackenfell | Western Cape | 1385 | R 1525 |
Brakpan | Gauteng | 50 | R 1349 |
Bryanston | Gauteng | 13 | R 900 |
Cape Town | Western Cape | 1400 | R 1426 |
Centurion | Gauteng | 40 | R 900 |
Ceres | Western Cape | 1310 | R 2300 |
City and suburban | Gauteng | 30 | R 1310 |
Drakensberg | Kwa Zulu Natal | 405 | R 1637 |
Durban | Kwa Zulu Natal | 600 | R 1348 |
Durbanville | Western Cape | 1385 | R 1444 |
Germiston | Gauteng | 40 | R 693 |
Giyani | Limpopo | 474 | R 1217 |
Glenvista | Gauteng | 35 | R 693 |
Graaff-Reinet | Eastern Cape | 833 | R 2123 |
Harrismith | Free State | 305 | R 1497 |
Hermanus | Western Cape | 1420 | R 2047 |
Hopefield | Western Cape | 1445 | R 2010 |
Howick | Kwa Zulu Natal | 480 | R 1340 |
Kempton Park | Gauteng | 40 | R 693 |
Kimberley | Northern Cape | 500 | R 1115 |
Klerksdorp | North West | 180 | R 1212 |
Klipdale | Western Cape | 1420 | R 2105 |
Knysna | Western Cape | 1150 | R 1596 |
Kriel | Mpumalanga | 155 | R 1210 |
Krugersdorp | Gauteng | 25 | R 900 |
Kuruman | Northern Cape | 515 | R 1696 |
Ladysmith | Kwa Zulu Natal | 380 | R 1256 |
Langebaan | Western Cape | 1454 | R 2050 |
Mafikeng | North West | 280 | R 2083 |
Magogong | Northern Cape | 460 | R 1569 |
Midrand | Gauteng | 27 | R 1040 |
Mogwadi/Dendron | Limpopo | 378 | R 1294 |
Mossel Bay | Western Cape | 1222 | R 1308 |
Murraysburg | Western Cape | 875 | R 2137 |
Nelspruit | Mpumalanga | 350 | R 1350 |
Newcastle | Kwa Zulu Natal | 340 | R 1350 |
Oudtshoorn | Western Cape | 1123 | R 1480 |
Phalaborwa | Limpopo | 520 | R 1029 |
Polokwane | Limpopo | 316 | R 1349 |
Port Alfred | Eastern Cape | 1050 | R 2129 |
Port Elizabeth | Eastern Cape | 1100 | R 1733 |
Port Zimbali | Kwa Zulu Natal | 630 | R 1287 |
Potchefstroom | North West | 125 | R 979 |
Pretoria | Gauteng | 60 | R 900 |
Pretoria | Gauteng | 60 | R 900 |
Queenstown | Eastern Cape | 790 | R 1407 |
Ramsgate | Kwa Zulu Natal | 710 | R 1678 |
Rondebosch | Western Cape | 1410 | R 1444 |
Rustenburg | North West | 160 | R 1212 |
Sabie | Mpumalanga | 390 | R 1999 |
Scottburgh | Kwa Zulu Natal | 650 | R 1287 |
Secunda | Mpumalanga | 143 | R 1212 |
Sedgefield | Western Cape | 1200 | R 1441 |
Somerset West | Western Cape | 1400 | R 1386 |
St Lucia Estuary | Kwa Zulu Natal | 607 | R 1547 |
Stanger | Kwa Zulu Natal | 641 | R 1348 |
Stellenbosch | Western Cape | 1370 | R 1426 |
Sun City | North West | 161 | R 1349 |
Thohoyandou | Limpopo | 510 | R 1217 |
Umbogintwini | Kwa Zulu Natal | 615 | R 1296 |
Umkhanyakude | Kwa Zulu Natal | 625 | R 1762 |
Upington | Northern Cape | 790 | R 1100 |
Vanderbijlpark | Gauteng | 80 | R 1040 |
Vryheid | Kwa Zulu Natal | 445 | R 2455 |
Waverly | Gauteng | 15 | R 900 |
Welkom | Free State | 261 | R 1345 |
Winklespruit | Kwa Zulu Natal | 605 | R 1396 |
These prices are approximate and should be confirmed at the time of ordering.
A set is shipped in two net bags each approximately 75 x 75 x 75 cm weighing 28 kgs each. One bag can be fairly easily handled by two adults using the handles provided on the sides of the bags. Three adults can manage to carry both bags, with one adult in the middle.
A Mazda drifter bakkie 2 x 4 manages a set in the back with some space to spare and a 7 ft venter trailer manages a set comfortably.
Each piece is shipped in a plastic bag for protection and to keep them clean.
and....
if you are curious, like one of our very astute lady customers.....
how can the net bags be 75 x 75 cm and have a king of height 84 cm ?....
roughly like this....
The pieces can also be delivered individually if some of your pieces have been pinched or if you want particular pieces for ornamental purposes...
And yes, you can fit a BigChess set into your Porsche Panamera,
a BMW 3 Series,
a Corolla,
a Micro Chevy with a passenger,
a Nissan SUV with a dog and luggage,
or even into a Golf GTi.