Chess Sets and Pieces
Chess Sets
Prices of standard set, coloured sets, individual pieces and accessories.
for drafts set prices click here
BC-A/SET/BK-IV | Bigchess Set Black/Ivory | R 13 450 |
This excludes the chess board and excludes VAT (we do not charge VAT).
For delivery costs using our preferred couriers, please go to the Delivery Section or
contact us for other delivery options.
Please see the page on board options to get more information.
We also sell individual pieces for replacements or ornamental purposes:
Part Number | Description | Price |
BC-A/BK-KING | King Black | R 850 |
BC-A/BK-QUEEN | Queen Black | R 850 |
BC-A/BK-BISHOP | Bishop Black | R 512 |
BC-A/BK-KNIGHT | Knight Black | R 512 |
BC-A/BK-CASTLE | Castle Black | R 512 |
BC-A/BK-PAWN | Pawn Black | R 315 |
BC-A/IV-KING | King Ivory | R 850 |
BC-A/IV-QUEEN | Queen Ivory | R 850 |
BC-A/IV-BISHOP | Bishop Ivory | R 512 |
BC-A/IV-KNIGHT | Knight Ivory | R 512 |
BC-A/IV-CASTLE | Castle Ivory | R 512 |
BC-A/IV-PAWN | Pawn Ivory | R 315 |
Quantity discounts can be negotiated, please contact us if you have any questions.
Colour Sets
BC-A/SET/CLR | Bigchess Colour Set | R 14 650 | |
BC-A/SET/SAF | Bigchess Safari Set | R 14 650 |
We also sell individual pieces for replacements or colourful ornamental purposes:
Part Number | Description | Price |
BC-A/xx-KING | King Any Colour | R 950 |
BC-A/xx-QUEEN | Queen Any Colour | R 950 |
BC-A/xx-BISHOP | Bishop Any Colour | R 625 |
BC-A/xx-KNIGHT | Knight Any Colour | R 625 |
BC-A/xx-CASTLE | Castle Any Colour | R 625 |
BC-A/xx-PAWN | Pawn Any Colour | R 345 |
xx- colour code |
Some of our colours:
COLOUR CODE | ||
BLACK | BK | |
IVORY | IV | |
RED | RD | |
YELLOW | YL | |
GREY | GR | |
ORANGE | OR | |
MAGENTA | MG | |
LILAC | LL | |
LIME GREEN | GL | |
MILO GREEN | GM | |
BISHOP'S BLUE | BB | |
LIGHT BLUE | BL | |
SASOL BLUE | BS | |
KHAKI (safari) | KH | |
HUNTER'S GREEN (safari) | HG | |
BROWN | BR | |
TRANSLUCENT | TR |
You can go ahead and see some pictures of our colour sets in colourful sets & pieces.
Chess Piece Tables:
Part Number | Description | Price |
BC-TBLQ/BK-G | Queen Table – Black/Glass Top | R 2 350 |
BC-TBLQ/IV-G | Queen Table – Ivory/Glass Top | R 2 350 |
BC-TBLQ/TR-G | Queen Table – Translucent/Glass Top | R 2 650 |
BC- TBLQ/xx-G | Queen Table – Any Colour/Glass Top | R 2 650 |
BC-TBLQ/BK-A | Queen Table – Black/Acrylic Top | R 2 250 |
BC-TBLQ/IV-A | Queen Table – Ivory/Acrylic Top | R 2 250 |
BC-TBLQ/TR-A | Queen Table – Translucent/Acrylic Top | R 2 550 |
BC- TBLQ/xx-A | Queen Table – Any Colour/Acrylic Top | R 2 550 |
BC-TBLC/BK-G | Castle Table – Black/Glass Top | R 1 500 |
BC-TBLC/IV-G | Castle Table – Ivory/Glass Top | R 1 500 |
BC-TBLC/TR-G | Castle Table – Translucent/Glass Top | R 1 750 |
BC- TBLC/xx-G | Castle Table – Any Colour/Glass Top | R 1 750 |
BC-TBLC/BK-A | Castle Table – Black/Acrylic Top | R 1 250 |
BC-TBLQ/IV-A | Castle Table – Ivory/Acrylic Top | R 1 250 |
BC-TBLQ/TR-A | Castle Table – Translucent/Acrylic Top | R 1 400 |
BC- TBLQ/xx-A | Castle Table – Any Colour/Acrylic Top | R 1 400 |
xx = colour code |